<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boxador &#187; incubations</title>
	<atom:link href="http://www.boxador.com/blog/tag/incubations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boxador.com/blog</link>
	<description>We design and build software</description>
	<lastBuildDate>Fri, 10 Dec 2010 02:09:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Setster 2.0, a Boxador incubation, is live!</title>
		<link>http://www.boxador.com/blog/2009/08/setster-a-boxador-incubation-is-live/</link>
		<comments>http://www.boxador.com/blog/2009/08/setster-a-boxador-incubation-is-live/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 22:08:58 +0000</pubDate>
		<dc:creator>Firas Bushnaq</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[incubations]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[setster]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://boxador.com/blog/?p=16</guid>
		<description><![CDATA[Booking an appointment with service providers has always been a pain, you have to call, leave messages, talk to receptionists, get emails back, and by the time you agree on a time your schedule has changed. This is the pain point that Setster is set to relieve. Sign-up for free and in 5 minutes have [...]]]></description>
			<content:encoded><![CDATA[<p>Booking an appointment with service providers has always been a pain, you have to call, leave messages, talk to receptionists, get emails back, and by the time you agree on a time your schedule has changed. This is the pain point that Setster is set to relieve. Sign-up for free and in 5 minutes  have an appointment overlay widget on your site. Your customers can setup an appointment with you with ease.</p>
<p>When we first met Edward Lujan the founder of Setster, he was set on building a web 2.0 appointment software for doctors and physicians. We helped in the research and found out that although the existing product offering in the space suck, the market size was not large enough for us to get excited about. So we asked Edward to go back to the drawing board and re-evaluate a more general purpose appointment setup facilitation software.</p>
<p>The more we dug into it the more we realized that no one has attempted to go after this space with the lowest common denominator in mind.  Service providers need to configure their availability, list their services, how long each service is, how much they charge for each service, and that is it. We expose the information on their websites using a widget and an appointment facilitation request form. Simple easy, intuitive and straight to the point. Well, Setster v2.0 is live, check it out and make sure your recommend it to every service provider or consultant you know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxador.com/blog/2009/08/setster-a-boxador-incubation-is-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adigami is Live! 2 Agencies are on and counting</title>
		<link>http://www.boxador.com/blog/2009/07/adigami-is-live-2-agencies-are-on-and-counting/</link>
		<comments>http://www.boxador.com/blog/2009/07/adigami-is-live-2-agencies-are-on-and-counting/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 16:28:59 +0000</pubDate>
		<dc:creator>Firas Bushnaq</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adigami]]></category>
		<category><![CDATA[incubations]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://boxador.com/blog/?p=45</guid>
		<description><![CDATA[On-demand data collection, analytics, and reporting for digital media advertising agencies and advertisers. Media agencies and their customers are looking for ROI, transparency and performance. This is currently provided by mundane long-winded tasks using spreadsheets and manual analytics comparing and overlaying desperate data to provide a simple and cohesive view. Adigami is on a mission [...]]]></description>
			<content:encoded><![CDATA[<p>On-demand data collection, analytics, and reporting for digital media advertising agencies and advertisers.</p>
<div>
<p>Media agencies and their customers are looking for <span>ROI</span>, transparency and performance. This is currently provided by mundane long-winded tasks using spreadsheets and manual analytics comparing and overlaying desperate data to provide a simple and cohesive view.</p>
<p>Adigami is on a mission to provide the tools and services needed to build consistent, transparent, and configurable analytics. Adigami automates the data collection, aggregation, fee management and reporting processes, freeing the media agency to service more clients with existing resources, enhance the performance of client campaigns and expand media spend on a per client basis.</p>
<p>We just launched Adigami 1.0 with 2 agencies on board, 3M of monthly media spend being crunched and more to come. We are focused on ROI and we will be working hand in hand with the Adigami team to deliver a best in class cross channel media analytics, reporting and and fee management platform.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.boxador.com/blog/2009/07/adigami-is-live-2-agencies-are-on-and-counting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taskio is a go! Tick Tock</title>
		<link>http://www.boxador.com/blog/2009/01/taskio-is-a-go/</link>
		<comments>http://www.boxador.com/blog/2009/01/taskio-is-a-go/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 16:12:30 +0000</pubDate>
		<dc:creator>Firas Bushnaq</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[incubations]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[taskio]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://boxador.com/blog/?p=32</guid>
		<description><![CDATA[Our philosophy in designing Taskio is to create a project management application that anyone could use, from the office worker who just wants to keep track of daily tasks, to the project manager of a complex project with multiple members and hundreds of interdependent tasks. We want to do away with the kludginess, rigidity, and [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Our philosophy in designing Taskio is to create a project management application that anyone could use, from the office worker who just wants to keep track of daily tasks, to the project manager of a complex project with multiple members and hundreds of interdependent tasks. We want to do away with the kludginess, rigidity, and opaqueness of typical project management applications to create an elegant, intuitive, and streamlined application that is scalable enough to deal with anything from simple task lists to the dynamic needs of agile software development. It is a daunting task, but we believe we can create the easiest and most intuitive task management application you will ever use. Flexible, intuitive, powerful, Taskio will increase your efficiency and put some fun into organizing your life and work.</p>
<p>We are Boxador!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.boxador.com/blog/2009/01/taskio-is-a-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReadWriteWeb gets a hold of Favo</title>
		<link>http://www.boxador.com/blog/2008/12/readwriteweb-covers-favo/</link>
		<comments>http://www.boxador.com/blog/2008/12/readwriteweb-covers-favo/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 18:16:41 +0000</pubDate>
		<dc:creator>Firas Bushnaq</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[favo]]></category>
		<category><![CDATA[incubations]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://boxador.com/blog/?p=40</guid>
		<description><![CDATA[In their own words:- &#8220;We&#8217;ll admit, we were intrigued as soon as we hit Favo&#8217;s landing page &#8211; it was the screenshot of Favo in action that drew us in. With its bookmark browser that looks nearly identical to iTunes&#8217; cover flow visualization, Favo looked like the bookmark management tool we didn&#8217;t even realize we [...]]]></description>
			<content:encoded><![CDATA[<p>In their own words:-</p>
<p><em>&#8220;We&#8217;ll admit, we were intrigued as soon as we hit <a href="http://" target="_blank">Favo&#8217;s landing page</a> &#8211; it was the screenshot of Favo in action that drew us in. With its bookmark browser that looks nearly identical to iTunes&#8217; cover flow visualization, Favo looked like the bookmark management tool we didn&#8217;t even realize we were craving until it was right in front of us.&#8221;</em></p>
<p><em>Go favo go&#8230;<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxador.com/blog/2008/12/readwriteweb-covers-favo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

